Product Features
Services
Programming:
Information
|
|
Tenebral Technology Inc. - Current services price list
Service Rates
SPM Services
The following price list is for services related SPM.
Service | 6 month contract | 2 month contract | as needed |
Production specialist | $20/hr | $30/hr | $320/day |
Conversion programmer | $40/hr | $50/hr | $2,400/wk |
Typesetting format development | $40/hr | $50/hr | $2,400/wk |
XSL programmer | $40/hr | $50/hr | $2,400/wk |
XML Editor Style programming | $60/hr | $75/hr | $3,600/wk |
Programmer/Analyst | $65/hr | $75/hr | $3,600/wk |
Senior Programmer/Analyst | $80/hr | $95/hr | $4,000/wk |
Project Manager | $95/hr | $110/hr | $5,000/wk |
Management Consultant | $150/hr | $150/hr | $6,000/wk |
General Services
The following price list is for non-SPM related services.
Service | 6 month contract | 2 month contract | as needed |
Production specialist | $25/hr | $35/hr | $360/day |
Conversion programmer | $45/hr | $55/hr | $2,600/wk |
Typesetting format development | $45/hr | $55/hr | $2,600/wk |
XSL programmer | $45/hr | $55/hr | $2,600/wk |
XML Editor Style programming | $70/hr | $85/hr | $4,000/wk |
Programmer/Analyst | $80/hr | $95/hr | $5,000/wk |
Senior Programmer/Analyst | $95/hr | $110/hr | $6,000/wk |
Project Manager | $110/hr | $130/hr | $7,200/wk |
Management Consultant | $150/hr | $150/hr | $8,000/wk |
Special project pricing available on a request basis.
|